Bidding history on lot 1 in sale 2

Date/Time Bidder# Bid Amount
11/21 11:44:23 AM EST 86 $420
11/21 11:44:23 AM EST 61 $410
11/21 11:20:10 AM EST 86 $370
11/21 9:54:37 AM EST 61 $360
11/21 9:54:24 AM EST 86 $310
11/21 9:54:24 AM EST 61 $300
11/21 9:30:44 AM EST 86 $200
11/20 8:29:53 PM EST 54 $200
11/20 8:29:37 PM EST 86 $180
11/20 8:29:37 PM EST 54 $170
11/20 7:40:43 PM EST 86 $160
11/20 7:24:48 PM EST 61 $150
11/20 7:24:48 PM EST 86 $140
11/20 12:53:57 PM EST 61 $130
11/20 12:24:15 PM EST 56 $110
11/20 12:22:16 PM EST 35 $100
11/20 12:22:16 PM EST 56 $100
11/20 12:22:11 PM EST 35 $80
11/20 12:22:11 PM EST 56 $70
11/20 12:22:01 PM EST 35 $60
11/20 12:22:01 PM EST 56 $50
11/20 11:55:21 AM EST 35 $40
11/20 9:38:21 AM EST 1 $30
11/19 6:55:26 PM EST 56 $20
11/19 12:56:33 PM EST 61 $10
Items per page
Previous|1|Next