Bidding history on lot 118 in sale 2

Date/Time Bidder# Bid Amount
11/21 12:56:32 PM EST 8 $114
11/21 12:55:06 PM EST 26 $112
11/21 12:54:50 PM EST 8 $110
11/21 12:54:50 PM EST 26 $110
11/21 12:52:26 PM EST 8 $106
11/21 12:42:55 PM EST 26 $102
11/21 12:40:50 PM EST 8 $92
11/21 12:37:23 PM EST 26 $86
11/21 12:07:01 PM EST 102 $84
11/21 12:06:36 PM EST 26 $82
11/21 12:06:36 PM EST 102 $80
11/21 12:05:44 PM EST 26 $78
11/21 12:00:44 PM EST 102 $76
11/21 11:58:57 AM EST 24 $74
11/21 11:58:57 AM EST 102 $74
11/21 11:58:42 AM EST 24 $72
11/21 11:58:42 AM EST 102 $70
11/21 11:58:33 AM EST 24 $68
11/21 11:58:33 AM EST 102 $66
11/21 11:56:54 AM EST 24 $64
11/21 11:56:47 AM EST 102 $62
11/21 11:56:37 AM EST 26 $60
11/21 11:56:37 AM EST 102 $58
11/21 11:56:21 AM EST 26 $56
11/21 11:56:21 AM EST 102 $54
11/21 10:16:31 AM EST 26 $52
11/21 10:16:01 AM EST 65 $50
11/21 10:16:01 AM EST 26 $50
11/21 10:15:40 AM EST 65 $42
11/21 10:15:40 AM EST 26 $40
11/21 7:23:36 AM EST 65 $24
11/20 8:10:55 PM EST 5 $22
11/20 8:10:36 PM EST 75 $20
11/20 8:10:36 PM EST 5 $18
11/20 2:24:10 PM EST 75 $16
11/20 1:48:57 PM EST 74 $12
11/20 1:48:48 PM EST 55 $10
11/20 1:48:48 PM EST 74 $10
11/20 1:48:39 PM EST 55 $6
11/20 1:48:39 PM EST 74 $4
11/19 2:04:17 PM EST 55 $2
Items per page
Previous|1|Next