Bidding history on lot 4 in sale 3

Date/Time Bidder# Bid Amount
12/12 1:20:17 PM EST 39 $200
12/12 1:20:17 PM EST 15 $195
12/12 1:15:51 PM EST 39 $190
12/12 1:15:51 PM EST 62 $185
12/12 1:10:52 PM EST 39 $180
12/12 1:10:52 PM EST 62 $175
12/12 1:10:46 PM EST 39 $170
12/12 1:10:46 PM EST 62 $165
12/12 1:02:03 PM EST 39 $160
12/12 1:02:03 PM EST 58 $155
12/12 1:00:14 PM EST 39 $150
12/12 1:00:14 PM EST 58 $145
12/12 12:59:46 PM EST 39 $140
12/12 12:40:20 PM EST 58 $135
12/12 11:35:38 AM EST 62 $130
12/12 3:04:51 AM EST 58 $125
12/12 3:04:28 AM EST 17 $120
12/12 3:04:28 AM EST 58 $115
12/11 7:35:57 PM EST 17 $110
12/11 7:35:57 PM EST 40 $105
12/11 7:35:37 PM EST 17 $100
12/11 7:35:37 PM EST 40 $98
12/11 7:35:20 PM EST 17 $92
12/11 7:35:20 PM EST 40 $90
12/11 7:34:41 PM EST 17 $86
12/11 7:34:41 PM EST 40 $84
12/11 7:34:24 PM EST 17 $76
12/11 7:34:24 PM EST 40 $74
12/08 10:23:13 AM EST 17 $46
12/08 10:23:13 AM EST 35 $44
12/08 10:22:38 AM EST 17 $42
12/08 10:22:38 AM EST 35 $40
12/08 10:22:30 AM EST 17 $36
12/08 10:22:30 AM EST 35 $34
12/08 10:22:23 AM EST 17 $32
12/08 10:22:23 AM EST 35 $30
12/08 10:22:14 AM EST 17 $22
12/08 10:22:14 AM EST 35 $20
12/03 2:38:05 PM EST 17 $12
12/02 10:02:43 AM EST 15 $10
Items per page
Previous|1|Next