Bidding history on lot 30 in sale 4

Date/Time Bidder# Bid Amount
02/20 12:28:02 PM EST 27 $1250
02/20 12:28:02 PM EST 76 $1225
02/20 12:19:05 PM EST 27 $1175
02/20 12:19:05 PM EST 76 $1150
02/20 12:17:20 PM EST 27 $1125
02/20 12:17:20 PM EST 76 $1100
02/20 12:13:45 PM EST 27 $1025
02/20 12:09:00 PM EST 76 $1000
02/20 12:09:00 PM EST 27 $1000
02/20 12:08:21 PM EST 76 $760
02/20 12:08:21 PM EST 27 $750
02/20 12:08:01 PM EST 76 $610
02/19 12:17:03 PM EST 27 $600
02/19 12:17:03 PM EST 81 $600
02/14 8:55:47 PM EST 27 $560
02/14 8:55:40 PM EST $510
02/14 8:55:40 PM EST 27 $500
02/14 9:07:21 AM EST $460
02/14 9:07:12 AM EST 27 $450
02/14 9:07:12 AM EST $450
02/14 2:01:58 AM EST 27 $310
02/08 4:31:46 PM EST $260
02/08 1:53:45 PM EST 27 $205
02/04 8:34:58 AM EST $135
02/01 11:36:13 PM EST 27 $130
01/14 11:08:57 AM EST $125
01/04 10:36:40 PM EST 34 $115
01/04 10:36:29 PM EST $110
01/04 10:36:29 PM EST 34 $105
12/17 10:54:29 AM EST $100
Items per page
Previous|1|Next