Bidding history on lot 34 in sale 4

Date/Time Bidder# Bid Amount
02/20 1:00:23 PM EST 16 $970
02/20 12:59:13 PM EST 17 $960
02/20 12:57:59 PM EST 16 $950
02/20 12:57:24 PM EST 17 $940
02/20 12:54:54 PM EST 16 $930
02/20 12:53:42 PM EST 17 $920
02/20 12:51:29 PM EST 16 $910
02/20 12:51:21 PM EST 17 $900
02/20 12:51:21 PM EST 16 $900
02/20 12:51:04 PM EST 17 $880
02/20 12:51:04 PM EST 16 $870
02/20 12:50:41 PM EST 17 $860
02/20 12:50:29 PM EST 16 $810
02/20 12:50:20 PM EST 17 $800
02/20 12:50:20 PM EST 16 $800
02/20 12:49:49 PM EST 17 $780
02/20 12:44:33 PM EST 16 $770
02/20 12:42:54 PM EST 17 $760
02/20 12:41:04 PM EST 16 $730
02/20 12:40:34 PM EST 17 $710
02/20 12:31:12 PM EST 16 $690
02/20 12:29:53 PM EST 8 $660
02/20 12:29:45 PM EST 16 $650
02/20 12:29:45 PM EST 8 $640
02/20 12:26:01 PM EST 16 $630
02/20 12:25:55 PM EST 17 $620
02/20 12:25:55 PM EST 16 $620
02/20 12:25:46 PM EST 17 $610
02/20 12:18:29 PM EST 16 $600
02/20 12:18:29 PM EST 76 $600
02/20 12:17:46 PM EST 16 $570
02/20 12:17:38 PM EST 17 $550
02/20 12:17:38 PM EST 16 $540
02/20 12:15:42 PM EST 17 $510
02/20 12:15:33 PM EST 16 $500
02/20 12:15:33 PM EST 17 $500
02/20 12:15:08 PM EST 16 $460
02/20 12:14:53 PM EST 8 $450
02/20 12:13:42 PM EST 17 $410
02/20 12:13:33 PM EST 8 $370
02/20 12:13:33 PM EST 17 $360
02/20 12:12:52 PM EST 8 $330
02/20 12:05:40 PM EST 17 $310
02/20 12:05:36 PM EST 8 $290
02/20 12:05:36 PM EST 17 $280
02/20 11:59:55 AM EST 8 $260
02/20 11:50:13 AM EST 17 $230
02/20 11:50:13 AM EST 76 $225
02/20 11:43:29 AM EST 17 $205
02/20 11:43:23 AM EST 76 $185
Items per page
Previous|12|Next