Bidding history on lot 35 in sale 4

Date/Time Bidder# Bid Amount
02/20 11:57:51 AM EST 106 $800
02/20 11:57:51 AM EST 37 $800
02/20 11:45:47 AM EST 106 $790
02/20 11:10:00 AM EST 37 $760
02/20 11:09:53 AM EST 106 $750
02/20 11:09:53 AM EST 37 $750
02/20 11:09:43 AM EST 106 $710
02/20 11:09:43 AM EST 37 $700
02/20 11:09:34 AM EST 106 $660
02/20 11:09:34 AM EST 37 $650
02/20 11:09:26 AM EST 106 $610
02/20 11:09:26 AM EST 37 $600
02/20 11:09:11 AM EST 106 $580
02/20 11:09:11 AM EST 37 $570
02/20 10:33:04 AM EST 106 $560
02/20 10:02:01 AM EST 71 $520
02/20 9:54:39 AM EST 108 $510
02/20 12:17:38 AM EST 37 $500
02/20 12:17:38 AM EST 106 $500
02/20 12:17:29 AM EST 37 $490
02/20 12:17:29 AM EST 106 $480
02/20 12:17:12 AM EST 37 $470
02/20 12:17:12 AM EST 106 $460
02/20 12:16:52 AM EST 37 $450
02/20 12:16:52 AM EST 106 $440
02/19 11:29:41 PM EST 37 $430
02/19 9:20:45 PM EST 106 $420
02/16 2:42:31 PM EST 70 $410
01/14 12:53:52 PM EST 24 $400
01/14 12:53:45 PM EST 39 $380
01/14 12:53:45 PM EST 24 $370
01/12 9:28:02 AM EST 24 $300
01/12 9:27:53 AM EST 24 $250
01/12 9:27:44 AM EST 24 $215
01/12 9:27:35 AM EST 24 $200
01/12 7:26:14 AM EST 24 $170
01/12 7:26:14 AM EST 39 $165
01/09 5:56:12 AM EST 24 $160
01/08 10:05:30 PM EST 39 $155
01/08 10:05:17 PM EST 24 $150
01/08 10:05:17 PM EST 39 $150
01/08 9:46:02 PM EST 24 $145
01/08 9:46:02 PM EST 39 $140
01/08 9:45:50 PM EST 24 $135
01/08 9:45:50 PM EST 39 $130
01/08 11:32:34 AM EST 24 $125
01/08 11:32:34 AM EST 39 $120
01/08 11:32:07 AM EST 24 $115
01/08 11:32:07 AM EST 39 $110
12/21 6:44:11 AM EST 24 $105
Items per page
Previous|12|Next