Bidding history on lot 16 in sale 4

Date/Time Bidder# Bid Amount
02/20 12:13:10 PM EST 66 $50
02/20 12:13:09 PM EST 29 $42
02/20 12:11:16 PM EST 8 $38
02/20 11:28:19 AM EST 66 $34
02/19 1:35:15 PM EST 83 $32
02/19 1:33:50 PM EST 35 $30
02/19 1:33:50 PM EST 83 $30
02/19 1:31:30 PM EST 35 $28
02/19 1:31:30 PM EST 83 $26
02/19 12:19:21 PM EST 35 $22
02/19 12:19:21 PM EST 81 $20
02/13 1:32:58 AM EST 35 $18
01/04 9:16:20 PM EST 17 $16
01/04 9:16:20 PM EST 35 $16
01/04 5:09:24 PM EST 17 $8
01/04 2:42:06 AM EST 35 $4
01/02 12:02:03 AM EST 17 $2
Items per page
Previous|1|Next