Bidding history on lot 23 in sale 4

Date/Time Bidder# Bid Amount
02/20 12:23:16 PM EST 17 $82
02/20 12:23:16 PM EST 35 $80
02/20 12:19:31 PM EST 17 $76
02/20 12:14:14 PM EST 35 $72
02/20 12:08:59 PM EST 17 $68
02/20 12:08:59 PM EST 35 $66
02/20 11:52:02 AM EST 17 $62
02/20 11:50:49 AM EST 35 $58
02/20 10:29:08 AM EST 17 $52
02/20 10:29:02 AM EST 35 $46
02/20 10:29:02 AM EST 17 $44
02/20 1:19:59 AM EST 35 $42
02/16 8:19:24 PM EST 17 $38
02/16 8:18:17 PM EST 35 $32
02/16 8:18:17 PM EST 17 $30
02/16 8:18:13 PM EST 35 $22
02/16 8:18:13 PM EST 17 $20
02/13 2:27:04 AM EST 35 $6
01/02 3:51:30 PM EST 17 $2
Items per page
Previous|1|Next