Bidding history on lot 46 in sale 4

Date/Time Bidder# Bid Amount
02/20 12:31:39 PM EST 61 $1225
02/20 12:31:39 PM EST 76 $1200
02/20 12:29:16 PM EST 61 $1175
02/20 12:29:16 PM EST 76 $1150
02/20 12:29:05 PM EST 61 $1125
02/20 12:29:05 PM EST 76 $1100
02/20 12:26:47 PM EST 61 $1025
02/20 12:26:47 PM EST 76 $1000
02/20 12:25:35 PM EST 61 $960
02/20 12:24:45 PM EST 76 $950
02/20 12:07:48 PM EST 61 $910
02/20 12:07:48 PM EST 76 $900
02/19 10:06:24 PM EST 61 $750
02/19 10:06:24 PM EST 93 $740
02/19 6:33:22 PM EST 61 $730
02/19 4:12:29 PM EST 93 $720
02/19 12:20:57 PM EST 61 $710
02/19 12:20:57 PM EST 81 $700
02/19 12:20:46 PM EST 61 $610
02/19 12:20:46 PM EST 81 $600
02/19 12:19:01 PM EST 61 $550
02/19 12:19:01 PM EST 93 $540
02/19 12:18:29 PM EST 61 $530
02/19 12:18:29 PM EST 93 $520
02/19 12:18:02 PM EST 61 $510
02/19 12:18:02 PM EST 93 $500
02/19 12:17:30 PM EST 61 $490
02/19 12:17:30 PM EST 93 $480
02/19 12:17:17 PM EST 61 $470
02/19 12:17:17 PM EST 93 $460
02/19 12:15:21 PM EST 61 $450
02/19 12:15:21 PM EST 93 $440
02/19 12:14:40 PM EST 61 $430
02/19 12:14:40 PM EST 93 $420
02/19 12:14:01 PM EST 61 $410
02/19 12:14:01 PM EST 93 $400
02/14 10:40:30 PM EST 61 $390
02/14 10:40:30 PM EST 15 $380
02/14 10:40:22 PM EST 61 $370
02/14 10:40:22 PM EST 15 $360
02/14 8:44:05 PM EST 61 $340
02/14 8:44:05 PM EST 15 $330
02/14 8:10:55 AM EST 61 $310
02/14 8:10:55 AM EST 15 $300
02/14 8:10:49 AM EST 61 $215
02/14 8:10:49 AM EST 15 $210
02/14 8:10:45 AM EST 61 $205
02/14 8:10:45 AM EST 15 $200
02/14 8:10:39 AM EST 61 $160
02/14 8:10:39 AM EST 15 $155
Items per page
Previous|12|Next