Bidding history on lot 2 in sale 4

Date/Time Bidder# Bid Amount
02/20 12:07:30 PM EST 86 $640
02/20 12:04:24 PM EST 113 $610
02/20 12:04:15 PM EST 86 $600
02/20 12:04:15 PM EST 113 $600
02/20 12:03:48 PM EST 86 $560
02/20 12:03:37 PM EST 113 $550
02/20 12:03:37 PM EST 86 $550
02/20 12:03:31 PM EST 113 $510
02/20 12:03:23 PM EST 86 $490
02/20 12:03:23 PM EST 113 $480
02/20 12:03:14 PM EST 86 $460
02/20 12:03:14 PM EST 113 $450
02/20 12:02:50 PM EST 86 $430
02/20 12:02:50 PM EST 47 $420
02/20 11:57:08 AM EST 86 $410
02/20 11:56:48 AM EST 76 $400
02/20 11:52:17 AM EST 86 $360
02/20 11:52:17 AM EST 76 $350
02/20 11:00:10 AM EST 86 $290
02/20 9:39:14 AM EST 113 $280
02/20 9:38:59 AM EST 86 $270
02/20 9:38:59 AM EST 113 $270
02/19 11:02:12 PM EST 86 $260
02/18 11:23:26 PM EST 76 $250
02/18 11:23:26 PM EST 37 $250
02/17 2:45:07 PM EST 76 $205
02/09 12:06:05 PM EST 54 $115
02/01 11:53:26 AM EST 51 $110
01/08 9:22:24 PM EST 39 $105
01/08 9:22:00 PM EST 35 $100
01/08 9:22:00 PM EST 39 $100
01/08 9:21:48 PM EST 35 $96
01/08 9:21:48 PM EST 39 $94
01/08 9:21:36 PM EST 35 $90
01/08 9:21:36 PM EST 39 $88
01/08 9:21:19 PM EST 35 $86
01/08 9:21:19 PM EST 39 $84
01/08 11:28:43 AM EST 35 $82
01/08 11:28:43 AM EST 39 $80
01/08 11:28:34 AM EST 35 $76
01/08 11:28:34 AM EST 39 $74
01/08 11:28:14 AM EST 35 $72
01/08 11:28:14 AM EST 39 $70
01/08 11:27:56 AM EST 35 $68
01/08 11:27:56 AM EST 39 $66
01/08 11:27:45 AM EST 35 $64
01/08 11:27:45 AM EST 39 $62
01/08 11:27:27 AM EST 35 $60
01/08 11:27:27 AM EST 39 $58
01/08 11:27:09 AM EST 35 $56
Items per page
Previous|12|Next