Bidding history on lot 3 in sale 4

Date/Time Bidder# Bid Amount
02/20 11:49:27 AM EST 88 $400
02/20 11:49:27 AM EST 76 $390
02/19 9:46:21 PM EST 88 $380
02/19 7:17:20 PM EST 104 $360
02/19 7:10:52 PM EST 88 $350
02/19 7:10:52 PM EST 104 $340
02/19 7:10:46 PM EST 88 $330
02/19 7:10:46 PM EST 104 $320
02/19 7:10:38 PM EST 88 $310
02/19 7:10:38 PM EST 104 $300
02/19 7:10:33 PM EST 88 $260
02/19 7:10:33 PM EST 104 $250
02/19 7:06:21 PM EST 88 $205
02/19 7:06:21 PM EST 104 $200
02/19 7:06:11 PM EST 88 $180
02/19 7:06:11 PM EST 104 $175
02/19 7:05:42 PM EST 88 $155
02/19 7:05:42 PM EST 104 $150
02/19 7:05:35 PM EST 88 $130
02/19 7:05:35 PM EST 104 $125
02/19 7:04:24 PM EST 88 $105
02/19 7:04:24 PM EST 104 $100
02/19 7:04:17 PM EST 88 $72
02/19 7:04:17 PM EST 104 $70
02/19 7:04:11 PM EST 88 $52
02/19 7:04:11 PM EST 104 $50
02/19 6:46:19 PM EST 88 $42
02/19 6:46:19 PM EST 104 $40
02/19 6:45:54 PM EST 88 $28
02/19 6:45:54 PM EST 104 $26
02/19 6:45:23 PM EST 88 $24
02/19 6:45:23 PM EST 104 $22
02/19 6:44:26 PM EST 88 $20
02/19 6:44:26 PM EST 104 $18
02/19 6:43:48 PM EST 88 $16
02/19 6:43:48 PM EST 104 $14
02/19 3:01:26 PM EST 88 $12
01/12 7:24:29 AM EST 39 $10
Items per page
Previous|1|Next