Bidding history on lot 25 in sale 4

Date/Time Bidder# Bid Amount
02/20 12:27:43 PM EST 16 $590
02/20 12:27:43 PM EST 76 $580
02/20 12:22:11 PM EST 16 $560
02/20 12:22:05 PM EST 47 $550
02/20 12:22:05 PM EST 16 $540
02/20 12:21:38 PM EST 47 $530
02/20 12:20:46 PM EST 16 $520
02/20 12:19:20 PM EST 47 $510
02/20 12:18:49 PM EST 76 $500
02/20 12:18:49 PM EST 47 $500
02/20 12:18:42 PM EST 76 $450
02/20 12:18:42 PM EST 47 $440
02/20 12:17:58 PM EST 76 $410
02/20 12:17:58 PM EST 16 $400
02/20 12:17:17 PM EST 76 $360
02/20 12:17:17 PM EST 16 $350
02/20 12:17:08 PM EST 76 $310
02/20 12:17:08 PM EST 16 $300
02/20 12:17:00 PM EST 76 $280
02/20 12:17:00 PM EST 16 $270
02/20 12:16:50 PM EST 76 $260
02/20 12:16:50 PM EST 16 $250
02/20 12:15:29 PM EST 76 $205
02/20 12:15:27 PM EST 16 $170
02/20 12:15:19 PM EST 47 $165
02/20 12:15:19 PM EST 16 $165
02/20 12:15:04 PM EST 47 $155
02/20 12:13:05 PM EST 16 $140
02/20 12:12:10 PM EST 47 $135
02/20 12:09:35 PM EST 16 $130
02/20 12:09:28 PM EST 76 $125
02/20 12:09:28 PM EST 16 $120
02/20 11:54:31 AM EST 76 $115
02/20 11:54:31 AM EST 47 $110
02/19 9:56:40 PM EST 76 $105
02/19 9:56:28 PM EST 81 $100
02/19 9:56:28 PM EST 76 $100
02/18 2:12:15 PM EST 81 $54
01/14 11:22:00 AM EST 39 $52
01/14 11:21:47 AM EST $50
01/14 11:21:47 AM EST 39 $50
01/14 11:21:37 AM EST $36
01/14 11:21:37 AM EST 39 $34
01/14 11:21:13 AM EST $32
01/14 11:21:13 AM EST 39 $30
01/14 11:21:00 AM EST $18
01/14 11:21:00 AM EST 39 $16
01/14 11:11:55 AM EST $12
01/08 11:31:00 AM EST 39 $10
Items per page
Previous|1|Next