Bidding history on lot 9 in sale 4

Date/Time Bidder# Bid Amount
02/20 11:57:08 AM EST 74 $290
02/20 11:57:01 AM EST 106 $280
02/20 11:57:01 AM EST 74 $280
02/20 11:47:02 AM EST 106 $270
02/20 11:03:40 AM EST 74 $260
02/20 10:52:58 AM EST 49 $250
02/19 2:12:05 PM EST 74 $245
02/19 2:11:56 PM EST 49 $240
02/19 2:11:56 PM EST 74 $240
02/19 11:52:11 AM EST 49 $235
02/18 10:38:26 PM EST 74 $230
02/18 10:38:16 PM EST 80 $225
02/18 10:38:16 PM EST 74 $220
02/18 12:09:53 PM EST 80 $215
02/18 12:09:23 PM EST 74 $200
02/18 12:09:23 PM EST 80 $195
02/18 12:09:09 PM EST 74 $155
02/18 12:09:09 PM EST 80 $150
02/17 8:19:03 PM EST 74 $110
01/18 1:58:37 PM EST 39 $105
01/12 7:37:07 PM EST 35 $100
01/12 7:37:07 PM EST 39 $100
01/12 7:36:53 PM EST 35 $88
01/12 7:36:53 PM EST 39 $86
01/12 7:36:32 PM EST 35 $80
01/12 7:36:32 PM EST 39 $78
01/12 7:36:10 PM EST 35 $74
01/12 7:36:10 PM EST 39 $72
01/12 7:35:55 PM EST 35 $70
01/12 7:35:55 PM EST 39 $68
01/12 7:24:56 AM EST 35 $66
01/12 7:24:56 AM EST 39 $64
01/12 7:22:03 AM EST 35 $62
01/12 7:22:03 AM EST 39 $60
01/12 7:21:48 AM EST 35 $56
01/12 7:21:48 AM EST 39 $54
01/10 9:14:06 PM EST 35 $52
01/10 9:14:06 PM EST 39 $50
01/10 9:13:56 PM EST 35 $46
01/10 9:13:56 PM EST 39 $44
01/10 9:13:38 PM EST 35 $42
01/10 9:13:38 PM EST 39 $40
01/10 9:13:28 PM EST 35 $38
01/10 9:13:28 PM EST 39 $36
01/10 9:13:15 PM EST 35 $34
01/10 9:13:15 PM EST 39 $32
01/10 9:13:05 PM EST 35 $30
01/10 9:13:05 PM EST 39 $28
01/10 9:12:55 PM EST 35 $26
01/10 9:12:55 PM EST 39 $24
Items per page
Previous|12|Next