Bidding history on lot 39 in sale 4

Date/Time Bidder# Bid Amount
02/20 12:36:14 PM EST 59 $92
02/20 12:36:14 PM EST 16 $90
02/20 12:34:53 PM EST 59 $86
02/20 12:32:39 PM EST 16 $84
02/20 12:32:39 PM EST 59 $84
02/20 12:27:52 PM EST 16 $82
02/20 12:27:43 PM EST 59 $80
02/20 12:27:43 PM EST 16 $80
02/20 12:27:33 PM EST 59 $76
02/20 12:27:33 PM EST 16 $74
02/20 12:27:21 PM EST 59 $72
02/20 12:27:14 PM EST 16 $70
02/20 12:27:14 PM EST 59 $70
02/20 12:22:25 PM EST 16 $62
02/20 12:18:34 PM EST 59 $60
02/20 12:18:34 PM EST 16 $60
02/20 12:17:10 PM EST 59 $56
02/20 12:16:30 PM EST 16 $52
02/20 12:16:24 PM EST 59 $50
02/20 12:16:24 PM EST 16 $50
02/20 12:16:17 PM EST 59 $46
02/20 12:16:17 PM EST 16 $44
02/20 11:07:13 AM EST 59 $42
02/18 2:15:01 PM EST 81 $22
02/11 3:28:50 PM EST 35 $20
02/11 3:28:50 PM EST 59 $20
02/11 3:28:08 PM EST 35 $14
02/11 3:28:08 PM EST 59 $12
01/12 4:29:22 PM EST 35 $10
Items per page
Previous|1|Next