Bidding history on lot 2A in sale 4

Date/Time Bidder# Bid Amount
02/20 12:11:22 PM EST 86 $570
02/20 12:07:05 PM EST 113 $510
02/20 12:07:05 PM EST 86 $500
02/20 12:07:00 PM EST 113 $410
02/20 12:07:00 PM EST 86 $400
02/20 12:06:48 PM EST 113 $360
02/20 12:06:48 PM EST 86 $350
02/20 12:06:41 PM EST 113 $310
02/20 12:06:41 PM EST 86 $300
02/20 12:06:34 PM EST 113 $260
02/20 12:06:34 PM EST 86 $250
02/20 12:05:42 PM EST 113 $205
02/20 12:05:42 PM EST 86 $200
02/20 12:05:36 PM EST 113 $105
02/20 12:05:36 PM EST 86 $100
02/20 12:05:27 PM EST 113 $72
02/20 12:05:27 PM EST 86 $70
02/20 12:05:11 PM EST 113 $62
02/20 12:05:11 PM EST 86 $60
02/20 12:04:38 PM EST 113 $52
02/20 12:04:31 PM EST 86 $50
02/20 12:04:31 PM EST 113 $50
02/20 12:04:10 PM EST 86 $42
02/20 12:03:57 PM EST 113 $40
02/20 12:03:57 PM EST 86 $40
02/20 12:03:53 PM EST 113 $32
02/20 12:03:41 PM EST 86 $30
02/20 12:03:41 PM EST 113 $30
02/20 11:49:17 AM EST 86 $22
02/20 11:49:17 AM EST 76 $20
02/20 11:00:01 AM EST 86 $16
02/20 9:42:22 AM EST 113 $14
02/19 11:01:45 PM EST 86 $12
02/19 11:01:33 PM EST 76 $10
02/19 11:01:33 PM EST 86 $8
02/19 11:01:19 PM EST 76 $6
02/19 11:01:19 PM EST 86 $4
02/17 2:45:07 PM EST 76 $2
Items per page
Previous|1|Next