Bidding history on lot 14 in sale 4

Date/Time Bidder# Bid Amount
02/20 12:17:32 PM EST 59 $1500
02/20 12:10:00 PM EST 8 $1475
02/20 12:09:50 PM EST 59 $1450
02/20 12:09:50 PM EST 8 $1450
02/20 12:06:44 PM EST 59 $1425
02/20 12:06:44 PM EST 27 $1400
02/20 12:06:20 PM EST 59 $1225
02/20 12:06:20 PM EST 27 $1200
02/20 12:06:00 PM EST 59 $1125
02/20 12:06:00 PM EST 27 $1100
02/20 12:00:35 PM EST 59 $1000
02/20 11:06:27 AM EST 67 $960
02/20 11:06:27 AM EST 59 $950
02/20 11:06:19 AM EST 67 $910
02/20 11:06:19 AM EST 59 $900
02/20 12:10:55 AM EST 67 $860
02/17 11:57:23 AM EST 59 $760
02/17 11:57:18 AM EST 27 $750
02/17 11:57:18 AM EST 59 $750
02/17 11:57:11 AM EST 27 $710
02/17 11:57:11 AM EST 59 $700
02/17 11:56:17 AM EST 27 $680
02/17 11:56:17 AM EST 59 $670
02/16 10:18:14 PM EST 27 $660
02/16 4:22:53 PM EST 67 $510
02/16 4:22:38 PM EST 27 $410
02/16 4:22:38 PM EST 67 $400
02/16 12:59:00 PM EST 27 $360
02/15 6:18:15 PM EST 59 $260
02/15 6:05:23 PM EST 27 $205
02/15 12:39:05 PM EST 59 $105
02/14 2:01:31 AM EST 27 $12
02/11 3:37:21 PM EST 59 $10
Items per page
Previous|1|Next