Bidding history on lot 29 in sale 4

Date/Time Bidder# Bid Amount
02/20 12:08:36 PM EST 76 $66
02/20 11:55:49 AM EST 80 $62
02/20 11:53:43 AM EST 71 $54
02/20 10:58:02 AM EST 80 $52
02/20 10:57:52 AM EST 71 $50
02/20 10:57:52 AM EST 80 $50
02/20 10:02:31 AM EST 71 $42
02/20 9:32:38 AM EST 91 $36
02/20 7:26:34 AM EST 80 $32
02/19 12:20:29 PM EST 91 $28
02/19 11:08:44 AM EST 80 $26
02/19 11:08:44 AM EST 65 $26
02/18 2:19:26 PM EST 80 $24
02/14 10:44:18 AM EST 65 $22
02/14 10:44:04 AM EST 35 $20
02/14 10:44:04 AM EST 65 $20
02/14 10:43:45 AM EST 35 $16
02/14 10:43:45 AM EST 65 $14
02/13 1:37:43 AM EST 35 $10
Items per page
Previous|1|Next