Bidding history on lot 236 in sale 4

Date/Time Bidder# Bid Amount
02/20 12:39:18 PM EST 80 $74
02/20 11:56:09 AM EST 71 $72
02/20 11:56:01 AM EST 80 $70
02/20 11:56:01 AM EST 71 $68
02/20 11:11:27 AM EST 80 $66
02/20 11:01:37 AM EST 71 $64
02/20 10:57:38 AM EST 80 $62
02/20 10:57:26 AM EST 71 $60
02/20 10:57:26 AM EST 80 $60
02/20 10:57:11 AM EST 71 $56
02/20 10:57:11 AM EST 80 $54
02/20 10:39:07 AM EST 71 $52
02/20 9:12:19 AM EST 80 $48
02/20 9:12:19 AM EST 96 $46
02/20 7:28:24 AM EST 80 $44
02/19 3:20:13 PM EST 96 $42
02/19 3:20:05 PM EST 33 $40
02/19 3:20:05 PM EST 96 $38
02/19 2:14:24 PM EST 33 $34
02/19 12:27:34 PM EST 80 $32
02/19 12:26:43 PM EST 81 $30
02/19 11:20:09 AM EST 80 $26
02/19 11:20:05 AM EST 33 $24
02/19 11:20:05 AM EST 80 $24
02/17 1:21:53 AM EST 33 $22
02/15 6:03:49 PM EST 18 $12
02/15 8:04:03 AM EST 65 $10
Items per page
Previous|1|Next