Bidding history on lot 319 in sale 4

Date/Time Bidder# Bid Amount
02/20 2:44:32 PM EST 74 $660
02/20 2:44:14 PM EST 75 $650
02/20 2:44:14 PM EST 74 $650
02/20 2:44:00 PM EST 75 $640
02/20 2:44:00 PM EST 74 $630
02/20 2:37:51 PM EST 75 $620
02/20 2:09:09 PM EST 74 $610
02/20 2:08:49 PM EST 10 $600
02/20 2:08:49 PM EST 74 $600
02/20 2:08:25 PM EST 10 $590
02/20 2:08:25 PM EST 74 $580
02/20 11:11:39 AM EST 10 $570
02/20 11:01:01 AM EST 74 $560
02/20 11:00:52 AM EST 10 $550
02/20 11:00:52 AM EST 74 $540
02/20 11:00:45 AM EST 10 $530
02/20 11:00:45 AM EST 74 $520
02/20 2:37:36 AM EST 10 $510
02/20 2:36:28 AM EST 74 $500
02/20 2:36:28 AM EST 10 $490
02/19 2:50:19 PM EST 74 $390
02/19 2:50:19 PM EST 10 $380
02/17 8:18:23 PM EST 74 $310
02/17 8:15:45 PM EST 75 $300
02/17 8:15:45 PM EST 74 $300
02/17 8:15:26 PM EST 75 $270
02/17 8:15:26 PM EST 74 $260
02/17 8:15:03 PM EST 75 $205
02/17 8:15:03 PM EST 74 $200
02/17 8:14:49 PM EST 75 $165
02/17 8:14:49 PM EST 74 $160
02/17 8:14:35 PM EST 75 $105
02/17 8:14:35 PM EST 74 $100
02/17 8:14:06 PM EST 75 $62
02/17 8:14:06 PM EST 74 $60
02/17 8:13:53 PM EST 75 $52
02/17 8:13:53 PM EST 74 $50
02/17 8:13:39 PM EST 75 $36
02/17 8:13:39 PM EST 74 $34
02/17 8:13:12 PM EST 75 $18
02/17 8:13:12 PM EST 74 $16
02/17 11:29:30 AM EST 75 $14
02/17 7:49:02 AM EST 74 $10
Items per page
Previous|1|Next