Bidding history on lot 2 in sale 5

Date/Time Bidder# Bid Amount
05/01 12:59:56 PM EDT 71 $82
05/01 12:55:23 PM EDT 109 $72
05/01 12:55:23 PM EDT 71 $70
05/01 12:55:05 PM EDT 109 $66
05/01 12:34:45 PM EDT 71 $62
05/01 12:34:37 PM EDT 109 $60
05/01 12:34:37 PM EDT 71 $60
05/01 12:33:28 PM EDT 109 $52
05/01 12:33:28 PM EDT 35 $50
05/01 10:02:43 AM EDT 109 $46
05/01 1:31:54 AM EDT 71 $44
04/30 2:45:48 PM EDT 35 $42
04/30 2:45:24 PM EDT 71 $40
04/30 2:45:24 PM EDT 35 $40
04/30 2:29:37 PM EDT 71 $38
04/30 1:41:42 PM EDT 35 $36
04/30 11:49:29 AM EDT 71 $34
04/30 11:21:39 AM EDT 35 $32
04/30 11:21:31 AM EDT 71 $30
04/30 11:21:31 AM EDT 35 $30
04/30 11:21:24 AM EDT 71 $28
04/30 11:21:24 AM EDT 35 $26
04/28 3:36:40 PM EDT 71 $24
04/28 2:44:44 PM EDT 35 $22
04/28 2:44:37 PM EDT 71 $20
04/28 2:44:37 PM EDT 35 $20
04/28 2:44:03 PM EDT 71 $18
04/28 2:44:03 PM EDT 35 $16
04/28 2:14:25 PM EDT 71 $14
04/28 2:11:01 PM EDT 35 $12
04/28 2:10:46 PM EDT 71 $10
04/28 2:10:46 PM EDT 35 $10
04/28 12:37:44 PM EDT 71 $6
04/28 12:37:34 PM EDT 35 $4
04/28 12:37:34 PM EDT 71 $4
04/16 10:16:53 AM EDT 35 $2
Items per page
Previous|1|Next