Bidding history on lot 2 in sale 7

Date/Time Bidder# Bid Amount
06/26 1:00:04 PM EDT 15 $650
06/26 1:00:04 PM EDT 81 $650
06/26 12:59:04 PM EDT 15 $640
06/26 12:58:56 PM EDT 81 $630
06/26 12:58:56 PM EDT 15 $620
06/26 12:58:49 PM EDT 81 $610
06/26 12:58:49 PM EDT 136 $600
06/26 12:58:36 PM EDT 81 $580
06/26 12:58:36 PM EDT 15 $570
06/26 12:57:57 PM EDT 81 $560
06/26 12:57:00 PM EDT 15 $550
06/26 12:57:00 PM EDT 136 $540
06/26 12:24:58 PM EDT 15 $530
06/26 12:24:58 PM EDT 63 $520
06/26 11:44:51 AM EDT 15 $510
06/26 11:44:32 AM EDT 81 $500
06/26 11:44:32 AM EDT 15 $490
06/26 11:44:23 AM EDT 81 $480
06/26 11:44:23 AM EDT 15 $470
06/26 10:32:08 AM EDT 81 $460
06/26 10:31:30 AM EDT 63 $450
06/26 10:31:30 AM EDT 81 $450
06/26 10:30:40 AM EDT 63 $430
06/26 10:30:40 AM EDT 81 $420
06/25 11:34:10 PM EDT 63 $370
06/25 9:25:13 PM EDT 94 $360
06/25 8:35:34 PM EDT 81 $350
06/25 8:18:45 PM EDT 94 $340
06/25 11:39:32 AM EDT 81 $330
06/25 11:39:19 AM EDT 63 $320
06/25 11:39:19 AM EDT 81 $310
06/25 11:39:06 AM EDT 63 $300
06/25 11:39:06 AM EDT 81 $290
06/25 11:38:51 AM EDT 63 $280
06/25 11:38:51 AM EDT 81 $270
06/24 2:01:49 PM EDT 63 $260
06/24 1:30:41 PM EDT 75 $230
06/24 1:30:32 PM EDT 15 $225
06/24 1:30:32 PM EDT 75 $220
06/24 1:20:37 PM EDT 15 $215
06/23 9:56:04 PM EDT 75 $205
06/23 9:55:53 PM EDT 67 $185
06/23 9:55:53 PM EDT 75 $180
06/23 9:55:25 PM EDT 67 $170
06/23 9:55:02 PM EDT 75 $155
06/23 9:54:53 PM EDT 67 $150
06/23 9:54:53 PM EDT 75 $150
06/23 9:54:21 PM EDT 67 $120
06/23 9:47:06 PM EDT 15 $115
06/23 8:53:04 PM EDT 75 $105
Items per page
Previous|12|Next