Bidding history on lot 10 in sale 7

Date/Time Bidder# Bid Amount
06/26 1:15:09 PM EDT 133 $710
06/26 1:09:57 PM EDT 92 $660
06/26 1:09:57 PM EDT 136 $650
06/26 1:07:17 PM EDT 92 $610
06/26 1:07:17 PM EDT 117 $600
06/26 1:05:50 PM EDT 92 $560
06/26 1:04:50 PM EDT 15 $540
06/26 12:59:54 PM EDT 117 $530
06/26 12:59:54 PM EDT 15 $520
06/26 12:56:32 PM EDT 117 $510
06/26 12:56:00 PM EDT 133 $500
06/26 12:56:00 PM EDT 117 $490
06/26 12:52:26 PM EDT 133 $480
06/26 12:52:26 PM EDT 15 $470
06/26 12:48:43 PM EDT 133 $460
06/26 12:48:43 PM EDT 15 $450
06/26 12:46:51 PM EDT 133 $410
06/26 12:46:51 PM EDT 15 $400
06/26 12:46:34 PM EDT 133 $380
06/26 12:46:34 PM EDT 15 $370
06/26 12:46:27 PM EDT 133 $360
06/26 12:46:27 PM EDT 15 $350
06/26 12:31:48 PM EDT 133 $320
06/26 11:45:14 AM EDT 15 $310
06/26 11:45:01 AM EDT 92 $300
06/26 11:45:01 AM EDT 15 $300
06/26 11:34:51 AM EDT 92 $280
06/26 10:40:00 AM EDT 120 $260
06/26 10:39:46 AM EDT 92 $250
06/26 10:39:46 AM EDT 120 $245
06/26 10:38:18 AM EDT 92 $240
06/26 10:38:18 AM EDT 120 $235
06/26 10:38:03 AM EDT 92 $230
06/26 10:38:03 AM EDT 120 $225
06/26 10:37:02 AM EDT 92 $220
06/26 10:37:02 AM EDT 120 $215
06/26 10:36:52 AM EDT 92 $185
06/26 10:36:52 AM EDT 120 $180
06/26 10:36:34 AM EDT 92 $175
06/26 10:36:34 AM EDT 120 $170
06/26 10:36:20 AM EDT 92 $155
06/26 10:36:20 AM EDT 120 $150
06/26 10:36:05 AM EDT 92 $145
06/26 10:36:05 AM EDT 120 $140
06/26 9:08:53 AM EDT 92 $105
06/26 9:08:53 AM EDT 17 $100
06/26 9:07:55 AM EDT 92 $76
06/26 9:07:55 AM EDT 17 $74
06/25 8:43:54 PM EDT 92 $62
06/25 8:43:54 PM EDT 95 $60
Items per page
Previous|12|Next