Bidding history on lot 44 in sale 7

Date/Time Bidder# Bid Amount
06/26 1:10:05 PM EDT 45 $310
06/26 1:10:05 PM EDT 122 $300
06/26 1:01:31 PM EDT 45 $290
06/26 12:52:18 PM EDT 122 $280
06/26 12:52:03 PM EDT 45 $270
06/26 12:52:03 PM EDT 122 $260
06/26 12:50:19 PM EDT 45 $250
06/26 12:40:58 PM EDT 122 $245
06/26 12:33:59 PM EDT 45 $240
06/26 12:29:08 PM EDT 84 $235
06/26 12:01:04 PM EDT 45 $230
06/26 12:00:51 PM EDT 59 $225
06/26 12:00:51 PM EDT 45 $225
06/26 12:00:33 PM EDT 59 $215
06/26 12:00:33 PM EDT 45 $210
06/26 11:17:46 AM EDT 59 $205
06/26 11:17:30 AM EDT 79 $155
06/26 11:17:30 AM EDT 59 $150
06/26 10:55:27 AM EDT 79 $88
06/26 10:55:27 AM EDT 120 $86
06/26 10:55:19 AM EDT 79 $84
06/26 10:55:19 AM EDT 120 $82
06/26 10:55:12 AM EDT 79 $80
06/26 10:55:12 AM EDT 120 $78
06/26 1:59:01 AM EDT 79 $76
06/25 7:39:46 PM EDT 92 $26
06/25 4:08:17 AM EDT 80 $20
06/24 8:58:19 PM EDT 14 $16
06/21 5:25:28 PM EDT 60 $14
06/21 5:25:22 PM EDT 14 $12
06/21 5:25:22 PM EDT 60 $12
06/19 10:22:36 AM EDT 14 $10
Items per page
Previous|1|Next