Bidding history on lot 2 in sale 8

Date/Time Bidder# Bid Amount
09/24 12:59:40 PM EDT 29 $430
09/24 12:59:40 PM EDT 49 $420
09/24 12:58:26 PM EDT 29 $410
09/24 12:29:55 PM EDT 119 $380
09/24 12:29:55 PM EDT 49 $370
09/24 12:29:39 PM EDT 119 $360
09/24 12:29:39 PM EDT 49 $350
09/24 12:13:29 PM EDT 119 $320
09/24 10:26:17 AM EDT 49 $310
09/24 9:01:23 AM EDT 119 $260
09/22 11:16:15 PM EDT 29 $205
09/22 11:16:15 PM EDT 103 $200
09/22 7:04:20 PM EDT 29 $155
09/22 7:04:20 PM EDT 86 $150
09/22 7:04:09 PM EDT 29 $125
09/22 7:04:09 PM EDT 86 $120
09/22 5:33:49 PM EDT 29 $110
09/21 11:03:12 AM EDT 86 $105
09/21 11:03:00 AM EDT 29 $100
09/21 11:03:00 AM EDT 86 $98
09/21 11:02:54 AM EDT 29 $92
09/21 11:02:54 AM EDT 86 $90
09/21 10:59:44 AM EDT 29 $82
09/21 10:59:44 AM EDT 86 $80
09/21 10:59:37 AM EDT 29 $72
09/21 10:59:37 AM EDT 86 $70
09/21 12:25:36 AM EDT 29 $62
09/21 12:25:36 AM EDT 44 $60
09/20 11:55:29 PM EDT 29 $56
09/20 11:55:29 PM EDT 86 $54
09/20 5:49:49 PM EDT 29 $52
09/20 5:49:49 PM EDT 85 $50
09/20 5:44:51 PM EDT 29 $28
09/20 5:44:51 PM EDT 85 $26
09/19 2:23:02 PM EDT 29 $22
09/19 2:22:29 PM EDT 25 $20
09/19 2:22:29 PM EDT 29 $20
09/19 2:22:16 PM EDT 25 $18
09/19 2:22:16 PM EDT 29 $16
09/17 9:53:45 PM EDT 25 $14
09/17 1:17:31 PM EDT 29 $12
09/09 9:07:36 PM EDT 7 $10
Items per page
Previous|1|Next