Bidding history on lot 3 in sale 8

Date/Time Bidder# Bid Amount
09/24 1:10:44 PM EDT 82 $260
09/24 12:43:16 PM EDT 119 $250
09/24 12:43:16 PM EDT 82 $250
09/24 12:43:04 PM EDT 119 $225
09/24 12:43:04 PM EDT 82 $220
09/24 12:42:42 PM EDT 119 $215
09/24 12:42:42 PM EDT 49 $210
09/24 12:21:20 PM EDT 119 $205
09/24 12:21:20 PM EDT 49 $200
09/24 12:15:03 PM EDT 119 $160
09/24 3:18:37 AM EDT 82 $155
09/24 3:18:25 AM EDT 119 $150
09/24 3:18:25 AM EDT 82 $150
09/24 1:15:52 AM EDT 119 $125
09/24 1:15:52 AM EDT 143 $120
09/23 11:32:27 PM EDT 119 $92
09/23 11:32:27 PM EDT 139 $90
09/23 10:21:38 PM EDT 119 $72
09/23 1:14:27 PM EDT 82 $52
09/23 1:03:47 PM EDT 76 $50
09/23 1:03:47 PM EDT 19 $50
09/23 1:03:42 PM EDT 76 $48
09/23 1:03:42 PM EDT 19 $46
09/23 1:03:34 PM EDT 76 $44
09/23 1:03:34 PM EDT 19 $42
09/23 1:03:28 PM EDT 76 $40
09/23 1:03:28 PM EDT 19 $38
09/23 1:03:21 PM EDT 76 $36
09/23 1:03:21 PM EDT 19 $34
09/22 4:25:59 PM EDT 76 $32
09/22 4:25:59 PM EDT 19 $30
09/22 4:04:53 PM EDT 76 $28
09/22 4:04:53 PM EDT 19 $26
09/22 1:38:51 PM EDT 76 $24
09/22 1:38:51 PM EDT 19 $22
09/22 1:38:45 PM EDT 76 $20
09/22 1:38:45 PM EDT 19 $18
09/22 1:38:31 PM EDT 76 $16
09/22 1:38:31 PM EDT 19 $14
09/20 5:45:06 PM EDT 76 $12
09/20 5:45:06 PM EDT 85 $10
09/19 8:54:29 PM EDT 76 $2
Items per page
Previous|1|Next