Bidding history on lot 46 in sale 8

Date/Time Bidder# Bid Amount
09/24 8:55:07 AM EDT 64 $125
09/24 8:54:59 AM EDT 119 $120
09/24 8:54:59 AM EDT 64 $120
09/23 10:25:24 PM EDT 119 $105
09/23 11:31:19 AM EDT 64 $92
09/23 11:31:09 AM EDT 120 $90
09/23 11:31:09 AM EDT 64 $90
09/23 11:30:59 AM EDT 120 $86
09/23 11:30:59 AM EDT 64 $84
09/23 10:20:10 AM EDT 120 $82
09/23 10:19:56 AM EDT 64 $80
09/23 10:19:56 AM EDT 120 $80
09/23 9:25:55 AM EDT 64 $72
09/23 9:25:46 AM EDT 103 $70
09/23 9:25:46 AM EDT 64 $70
09/23 9:25:39 AM EDT 103 $64
09/23 9:25:39 AM EDT 64 $62
09/23 9:25:23 AM EDT 103 $60
09/23 9:25:23 AM EDT 64 $58
09/23 9:25:15 AM EDT 103 $56
09/23 9:25:15 AM EDT 64 $54
09/22 11:19:49 PM EDT 103 $52
09/22 8:07:46 PM EDT 64 $50
09/22 8:07:46 PM EDT 14 $50
09/21 10:25:40 AM EDT 64 $42
09/21 10:25:29 AM EDT 14 $40
09/21 10:25:29 AM EDT 64 $40
09/21 10:25:15 AM EDT 14 $36
09/21 10:25:15 AM EDT 64 $34
09/20 7:55:09 PM EDT 14 $32
09/20 7:14:36 PM EDT 64 $26
09/20 7:14:27 PM EDT 14 $22
09/20 7:14:27 PM EDT 64 $20
09/20 1:44:16 PM EDT 14 $10
09/19 10:02:12 AM EDT 64 $8
09/15 3:48:15 PM EDT 41 $6
09/15 3:46:37 PM EDT 14 $4
09/15 3:46:37 PM EDT 41 $4
09/11 5:54:28 PM EDT 14 $2
Items per page
Previous|1|Next