Bidding history on lot 4 in sale 9

Date/Time Bidder# Bid Amount
09/25 12:56:40 PM EDT 71 $62
09/25 12:56:32 PM EDT 86 $60
09/25 12:56:32 PM EDT 71 $60
09/25 12:47:56 PM EDT 86 $58
09/25 12:47:39 PM EDT 49 $56
09/25 12:47:39 PM EDT 86 $56
09/25 12:29:45 PM EDT 49 $54
09/24 12:52:57 PM EDT 86 $52
09/24 12:16:59 PM EDT 37 $50
09/24 12:16:59 PM EDT 21 $50
09/24 11:58:37 AM EDT 37 $48
09/24 11:58:37 AM EDT 86 $46
09/23 11:39:39 AM EDT 37 $44
09/23 8:53:31 AM EDT 98 $42
09/22 7:10:46 PM EDT 37 $40
09/22 7:10:46 PM EDT 86 $40
09/22 7:07:28 PM EDT 37 $32
09/22 7:07:28 PM EDT 86 $30
09/22 5:16:36 PM EDT 37 $26
09/21 9:26:48 PM EDT 86 $22
09/21 9:26:38 PM EDT 37 $20
09/21 9:26:38 PM EDT 86 $18
09/21 10:53:05 AM EDT 37 $16
09/21 10:53:05 AM EDT 71 $14
09/20 10:11:13 PM EDT 37 $12
09/20 6:26:10 PM EDT 21 $6
09/19 8:22:46 PM EDT 37 $4
09/13 12:38:52 AM EDT 22 $2
Items per page
Previous|1|Next