Bidding history on lot 23 in sale 9

Date/Time Bidder# Bid Amount
09/25 1:01:38 PM EDT 18 $155
09/25 1:30:17 AM EDT 44 $150
09/25 1:30:17 AM EDT 80 $150
09/24 11:44:25 PM EDT 44 $125
09/24 10:11:54 PM EDT 80 $120
09/24 9:13:27 PM EDT 93 $115
09/24 1:24:47 AM EDT 80 $110
09/24 1:24:47 AM EDT 22 $110
09/23 11:15:25 PM EDT 80 $105
09/23 11:14:50 PM EDT 44 $100
09/23 11:14:50 PM EDT 80 $100
09/23 11:14:30 PM EDT 44 $92
09/23 11:14:30 PM EDT 80 $90
09/23 11:12:44 PM EDT 44 $72
09/23 11:12:44 PM EDT 80 $70
09/23 10:47:08 PM EDT 44 $52
09/23 10:58:19 AM EDT 80 $42
09/23 10:58:19 AM EDT 1 $40
09/23 10:58:09 AM EDT 80 $38
09/23 10:58:09 AM EDT 1 $36
09/22 11:03:52 PM EDT 80 $34
09/22 5:08:11 PM EDT 1 $32
09/22 5:07:41 PM EDT 80 $30
09/22 5:07:41 PM EDT 1 $28
09/21 11:07:42 PM EDT 80 $26
09/21 11:07:42 PM EDT 44 $24
09/20 3:12:59 PM EDT 80 $22
09/19 10:34:23 AM EDT 1 $20
09/19 10:34:23 AM EDT 38 $20
09/19 10:33:41 AM EDT 1 $14
09/19 10:33:41 AM EDT 38 $12
09/10 3:57:59 PM EDT 1 $10
Items per page
Previous|1|Next