Bidding history on lot 26 in sale 9

Date/Time Bidder# Bid Amount
09/25 1:13:02 PM EDT 82 $640
09/25 1:12:31 PM EDT 49 $630
09/25 1:11:29 PM EDT 82 $610
09/25 12:51:54 PM EDT 171 $600
09/25 12:51:54 PM EDT 166 $600
09/25 12:51:46 PM EDT 171 $530
09/25 12:51:46 PM EDT 166 $520
09/25 12:51:30 PM EDT 171 $510
09/25 12:51:30 PM EDT 166 $500
09/25 12:51:20 PM EDT 171 $490
09/25 12:51:20 PM EDT 166 $480
09/25 12:45:30 PM EDT 171 $460
09/25 12:43:28 PM EDT 166 $430
09/25 12:39:46 PM EDT 49 $420
09/25 12:38:19 PM EDT 171 $410
09/25 12:32:48 PM EDT 166 $400
09/25 12:32:48 PM EDT 49 $400
09/25 12:07:59 PM EDT 166 $360
09/25 11:35:49 AM EDT 57 $330
09/25 11:35:49 AM EDT 49 $320
09/25 11:29:04 AM EDT 57 $310
09/25 11:28:56 AM EDT 49 $300
09/25 11:28:56 AM EDT 57 $300
09/25 11:28:49 AM EDT 49 $260
09/25 11:28:49 AM EDT 57 $250
09/25 11:28:41 AM EDT 49 $245
09/25 11:28:41 AM EDT 57 $240
09/25 11:28:33 AM EDT 49 $235
09/25 11:28:33 AM EDT 57 $230
09/25 12:00:15 AM EDT 49 $225
09/24 8:13:23 PM EDT 96 $175
09/24 3:22:26 AM EDT 82 $155
09/24 3:22:14 AM EDT 144 $150
09/24 3:22:14 AM EDT 82 $150
09/24 3:21:29 AM EDT 144 $125
09/24 3:21:29 AM EDT 82 $120
09/24 3:19:22 AM EDT 144 $115
09/24 3:19:22 AM EDT 82 $110
09/24 3:19:09 AM EDT 144 $105
09/24 3:19:09 AM EDT 82 $100
09/24 3:17:40 AM EDT 144 $92
09/24 3:17:40 AM EDT 82 $90
09/24 3:17:25 AM EDT 144 $82
09/24 3:17:25 AM EDT 82 $80
09/24 2:22:54 AM EDT 144 $72
09/23 9:07:24 PM EDT 96 $70
09/23 9:07:24 PM EDT 82 $68
09/23 8:10:58 PM EDT 96 $66
09/23 8:10:58 PM EDT 82 $64
09/23 7:27:05 PM EDT 96 $62
Items per page
Previous|12|Next