Bidding history on lot 34 in sale 9

Date/Time Bidder# Bid Amount
09/25 12:21:50 PM EDT 124 $430
09/25 12:21:41 PM EDT 101 $420
09/25 12:21:41 PM EDT 124 $420
09/24 10:11:59 PM EDT 101 $410
09/24 10:11:50 PM EDT 124 $400
09/24 10:11:50 PM EDT 101 $400
09/24 10:11:44 PM EDT 124 $390
09/24 10:11:44 PM EDT 101 $380
09/24 5:23:58 PM EDT 124 $370
09/24 4:39:14 PM EDT 101 $360
09/24 4:39:06 PM EDT 124 $310
09/24 4:39:06 PM EDT 101 $300
09/24 3:43:07 PM EDT 124 $270
09/24 10:32:54 AM EDT 101 $260
09/24 10:32:41 AM EDT 124 $250
09/24 10:32:41 AM EDT 101 $250
09/24 9:08:23 AM EDT 124 $205
09/24 2:24:37 AM EDT 144 $125
09/24 1:30:50 AM EDT 101 $105
09/24 1:30:29 AM EDT 124 $100
09/24 1:30:29 AM EDT 101 $100
09/24 1:30:22 AM EDT 124 $82
09/24 1:30:22 AM EDT 101 $80
09/24 1:30:08 AM EDT 124 $76
09/24 1:30:08 AM EDT 101 $74
09/24 1:30:01 AM EDT 124 $52
09/24 1:30:01 AM EDT 101 $50
09/24 1:29:56 AM EDT 124 $42
09/24 1:29:56 AM EDT 101 $40
09/24 1:29:49 AM EDT 124 $28
09/24 1:29:49 AM EDT 101 $26
09/24 1:29:42 AM EDT 124 $22
09/24 1:29:42 AM EDT 101 $20
09/24 1:29:31 AM EDT 124 $18
09/24 1:29:31 AM EDT 101 $16
09/24 1:29:10 AM EDT 124 $14
09/24 1:29:10 AM EDT 101 $12
09/24 1:29:03 AM EDT 124 $10
09/24 1:29:03 AM EDT 101 $8
09/23 11:21:53 AM EDT 124 $4
09/23 9:40:03 AM EDT 50 $2
Items per page
Previous|1|Next