Bidding history on lot 45 in sale 9

Date/Time Bidder# Bid Amount
09/25 1:12:52 PM EDT 102 $270
09/25 12:49:18 PM EDT 30 $260
09/25 12:23:06 AM EDT 102 $205
09/25 12:06:06 AM EDT 44 $185
09/24 10:21:48 AM EDT 102 $180
09/24 1:26:32 AM EDT 44 $165
09/24 1:26:32 AM EDT 22 $160
09/23 10:53:25 PM EDT 44 $155
09/23 10:53:11 PM EDT 30 $150
09/23 10:53:11 PM EDT 44 $150
09/23 10:51:15 PM EDT 30 $125
09/23 10:51:15 PM EDT 44 $120
09/23 5:28:15 PM EDT 30 $105
09/23 5:28:15 PM EDT 102 $100
09/20 6:33:34 PM EDT 30 $92
09/20 6:33:34 PM EDT 21 $90
09/20 6:33:20 PM EDT 30 $86
09/20 6:33:20 PM EDT 21 $84
09/20 6:31:11 PM EDT 30 $82
09/20 6:31:11 PM EDT 21 $80
09/20 2:41:03 PM EDT 30 $76
09/20 2:41:03 PM EDT 83 $74
09/20 2:25:17 PM EDT 30 $72
09/20 2:25:17 PM EDT 83 $70
09/13 12:27:25 PM EDT 30 $62
09/13 12:27:11 PM EDT 22 $42
09/13 12:27:11 PM EDT 30 $40
09/13 12:00:44 PM EDT 22 $22
09/13 12:41:58 AM EDT 30 $16
09/13 12:41:58 AM EDT 22 $14
09/12 3:54:32 PM EDT 30 $10
Items per page
Previous|1|Next