Bidding history on lot 177 in sale 9

Date/Time Bidder# Bid Amount
09/25 2:55:12 PM EDT 41 $72
09/25 2:53:51 PM EDT 33 $70
09/25 2:50:13 PM EDT 41 $66
09/25 2:48:26 PM EDT 33 $64
09/25 2:48:26 PM EDT 41 $64
09/25 2:44:18 PM EDT 33 $62
09/25 2:43:30 PM EDT 41 $60
09/25 2:43:20 PM EDT 33 $54
09/25 2:40:22 PM EDT 41 $52
09/25 2:39:22 PM EDT 33 $50
09/25 2:39:22 PM EDT 41 $50
09/25 2:38:59 PM EDT 33 $48
09/25 2:38:06 PM EDT 41 $44
09/25 2:37:54 PM EDT 33 $42
09/25 2:37:54 PM EDT 41 $40
09/25 2:37:30 PM EDT 33 $38
09/25 2:35:32 PM EDT 41 $36
09/25 2:35:24 PM EDT 33 $34
09/25 2:35:24 PM EDT 41 $34
09/25 2:34:57 PM EDT 33 $32
09/25 2:28:08 PM EDT 41 $30
09/25 2:27:29 PM EDT 33 $28
09/25 2:27:02 PM EDT 41 $24
09/25 2:26:30 PM EDT 33 $22
09/25 2:25:29 PM EDT 41 $18
09/25 2:24:58 PM EDT 33 $16
09/25 2:19:59 PM EDT 41 $14
09/25 1:58:55 PM EDT 33 $12
09/25 1:41:07 PM EDT 41 $10
09/25 1:41:07 PM EDT 171 $8
09/24 12:42:13 PM EDT 41 $6
09/22 7:52:24 PM EDT 96 $4
09/15 4:05:51 PM EDT 41 $2
Items per page
Previous|1|Next