Bidding history on lot 1 in sale 11

Date/Time Bidder# Bid Amount
01/29 12:23:20 PM EST 40 $510
01/29 12:23:09 PM EST 147 $500
01/29 12:23:09 PM EST 40 $500
01/29 12:22:56 PM EST 147 $460
01/29 12:22:56 PM EST 40 $450
01/29 12:22:39 PM EST 147 $430
01/29 12:22:39 PM EST 40 $420
01/29 12:22:01 PM EST 147 $380
01/29 12:22:01 PM EST 40 $370
01/29 12:19:12 PM EST 147 $360
01/29 12:18:57 PM EST 40 $350
01/29 12:18:57 PM EST 48 $350
01/29 12:15:06 PM EST 40 $340
01/29 12:15:06 PM EST 48 $330
01/29 12:14:50 PM EST 40 $320
01/29 12:14:38 PM EST 104 $310
01/29 12:10:00 PM EST 40 $300
01/29 12:09:24 PM EST 104 $290
01/29 12:02:08 PM EST 40 $280
01/29 12:01:34 PM EST 145 $260
01/29 11:56:34 AM EST 40 $250
01/29 11:56:34 AM EST 145 $250
01/29 11:48:13 AM EST 40 $205
01/29 11:47:59 AM EST 104 $200
01/29 11:47:59 AM EST 40 $200
01/29 11:47:47 AM EST 104 $190
01/29 11:47:47 AM EST 40 $185
01/29 11:39:38 AM EST 104 $175
01/29 11:39:38 AM EST 145 $170
01/29 11:39:14 AM EST 104 $165
01/29 11:39:14 AM EST 145 $160
01/29 10:22:01 AM EST 104 $155
01/29 10:16:05 AM EST 20 $150
01/29 10:16:05 AM EST 104 $150
01/29 10:15:45 AM EST 20 $125
01/29 10:15:45 AM EST 104 $120
01/28 2:08:40 PM EST 20 $115
01/28 12:57:40 PM EST 103 $105
01/28 12:57:31 PM EST 20 $100
01/28 12:57:31 PM EST 103 $100
01/28 12:57:24 PM EST 20 $92
01/28 12:57:24 PM EST 103 $90
01/28 12:05:56 PM EST 20 $82
01/28 11:06:09 AM EST 103 $52
01/28 11:06:00 AM EST 20 $46
01/28 11:06:00 AM EST 103 $44
01/28 11:05:50 AM EST 20 $36
01/28 11:05:50 AM EST 103 $34
01/28 10:31:17 AM EST 20 $32
01/28 10:31:17 AM EST 103 $30
Items per page
Previous|12|Next