Bidding history on lot 9 in sale 11

Date/Time Bidder# Bid Amount
01/29 11:57:22 AM EST 43 $410
01/29 11:56:54 AM EST 31 $400
01/29 11:56:54 AM EST 43 $400
01/29 11:56:47 AM EST 31 $390
01/29 11:56:47 AM EST 43 $380
01/29 11:55:50 AM EST 31 $370
01/28 7:15:23 PM EST 43 $360
01/28 7:15:08 PM EST 31 $350
01/28 7:15:08 PM EST 43 $340
01/28 5:36:40 PM EST 31 $330
01/28 5:07:21 PM EST 43 $320
01/28 5:07:21 PM EST 31 $320
01/27 1:29:26 PM EST 43 $310
01/27 1:29:13 PM EST 20 $300
01/27 1:29:13 PM EST 43 $300
01/27 12:13:09 PM EST 20 $280
01/27 11:23:16 AM EST 43 $260
01/27 11:23:06 AM EST 20 $250
01/27 11:23:06 AM EST 43 $250
01/27 11:20:43 AM EST 20 $230
01/27 9:27:46 AM EST 43 $205
01/27 9:27:35 AM EST 20 $200
01/27 9:27:35 AM EST 43 $200
01/27 9:26:36 AM EST 20 $180
01/27 9:24:14 AM EST 43 $155
01/27 9:24:05 AM EST 20 $150
01/27 9:24:05 AM EST 43 $150
01/27 9:23:55 AM EST 20 $115
01/27 9:23:55 AM EST 43 $110
01/27 9:23:49 AM EST 20 $105
01/27 9:23:49 AM EST 43 $100
01/27 9:23:42 AM EST 20 $92
01/27 9:23:42 AM EST 43 $90
01/27 9:23:35 AM EST 20 $86
01/27 9:23:35 AM EST 43 $84
01/27 9:22:29 AM EST 20 $76
01/27 9:20:38 AM EST 43 $52
01/27 9:20:16 AM EST 20 $42
01/27 9:20:16 AM EST 43 $40
01/27 9:20:05 AM EST 20 $34
01/27 9:20:05 AM EST 43 $32
01/27 8:38:03 AM EST 20 $22
01/26 11:08:22 AM EST 31 $18
01/26 11:08:22 AM EST 67 $16
01/26 11:05:30 AM EST 31 $14
01/26 11:05:30 AM EST 67 $12
01/19 6:59:50 PM EST 31 $10
Items per page
Previous|1|Next