Bidding history on lot 19 in sale 11

Date/Time Bidder# Bid Amount
01/29 12:05:30 PM EST 103 $800
01/29 12:05:30 PM EST 87 $800
01/29 11:58:19 AM EST 103 $730
01/29 11:57:31 AM EST 87 $710
01/29 11:57:24 AM EST 103 $700
01/29 11:57:24 AM EST 87 $700
01/29 11:54:08 AM EST 103 $670
01/29 11:52:57 AM EST 87 $660
01/29 11:52:39 AM EST 103 $630
01/29 11:52:39 AM EST 87 $620
01/29 11:17:22 AM EST 103 $610
01/29 11:13:38 AM EST 87 $560
01/29 10:51:09 AM EST 103 $510
01/29 10:50:59 AM EST 87 $500
01/29 10:50:59 AM EST 103 $500
01/29 10:50:53 AM EST 87 $480
01/29 10:50:53 AM EST 103 $470
01/29 10:50:46 AM EST 87 $460
01/29 10:50:46 AM EST 103 $450
01/29 10:43:03 AM EST 87 $410
01/29 10:24:06 AM EST 103 $400
01/29 10:24:06 AM EST 87 $390
01/29 10:12:28 AM EST 103 $380
01/29 10:12:11 AM EST 87 $370
01/29 1:46:58 AM EST 103 $360
01/29 1:46:35 AM EST 20 $350
01/29 1:46:35 AM EST 103 $340
01/28 7:34:56 PM EST 20 $320
01/28 7:20:35 PM EST 103 $310
01/28 7:20:25 PM EST 20 $300
01/28 7:20:25 PM EST 103 $290
01/28 7:20:14 PM EST 20 $280
01/28 7:20:14 PM EST 103 $270
01/28 7:20:01 PM EST 20 $260
01/28 7:20:01 PM EST 103 $250
01/28 7:19:54 PM EST 20 $245
01/28 7:19:54 PM EST 103 $240
01/28 7:19:49 PM EST 20 $230
01/28 7:19:49 PM EST 103 $225
01/28 7:19:39 PM EST 20 $205
01/28 7:19:39 PM EST 103 $200
01/28 7:19:33 PM EST 20 $155
01/28 7:19:33 PM EST 103 $150
01/28 7:19:21 PM EST 20 $130
01/28 7:19:21 PM EST 103 $125
01/28 12:08:17 PM EST 20 $105
01/19 3:19:54 PM EST 24 $100
Items per page
Previous|1|Next