Bidding history on lot 20 in sale 11

Date/Time Bidder# Bid Amount
01/29 1:13:33 PM EST 133 $720
01/29 1:13:33 PM EST 152 $720
01/29 1:08:19 PM EST 133 $710
01/29 1:08:07 PM EST 147 $700
01/29 1:08:07 PM EST 133 $690
01/29 1:07:42 PM EST 147 $670
01/29 1:00:55 PM EST 133 $660
01/29 1:00:32 PM EST 147 $640
01/29 1:00:32 PM EST 133 $630
01/29 12:59:18 PM EST 147 $610
01/29 12:59:18 PM EST 133 $600
01/29 12:58:14 PM EST 147 $580
01/29 12:58:14 PM EST 133 $570
01/29 12:57:57 PM EST 147 $560
01/29 12:57:57 PM EST 133 $550
01/29 12:56:38 PM EST 147 $530
01/29 12:49:04 PM EST 133 $510
01/29 12:48:42 PM EST 147 $500
01/29 12:48:42 PM EST 133 $500
01/29 12:47:38 PM EST 147 $480
01/29 12:47:38 PM EST 133 $470
01/29 12:44:09 PM EST 147 $460
01/29 12:44:09 PM EST 133 $450
01/29 12:42:30 PM EST 147 $430
01/29 12:38:32 PM EST 133 $410
01/29 12:36:13 PM EST 147 $400
01/29 12:36:13 PM EST 133 $400
01/29 12:33:17 PM EST 147 $370
01/29 12:25:09 PM EST 133 $360
01/29 12:24:57 PM EST 147 $350
01/29 12:24:57 PM EST 133 $340
01/29 12:21:10 PM EST 147 $330
01/29 12:21:10 PM EST 133 $320
01/29 12:16:36 PM EST 147 $310
01/29 12:16:36 PM EST 149 $300
01/29 12:13:15 PM EST 147 $270
01/29 12:08:34 PM EST 133 $260
01/29 12:08:09 PM EST 20 $250
01/29 12:08:09 PM EST 149 $250
01/29 12:08:08 PM EST 20 $230
01/29 12:08:08 PM EST 133 $225
01/29 12:08:00 PM EST 20 $220
01/29 12:08:00 PM EST 133 $215
01/29 12:05:13 PM EST 20 $210
01/29 12:03:00 PM EST 133 $205
01/29 12:02:30 PM EST 149 $200
01/29 12:02:30 PM EST 133 $195
01/29 12:01:36 PM EST 149 $190
01/29 12:01:36 PM EST 133 $185
01/29 12:01:13 PM EST 149 $180
Items per page
Previous|12|Next