Bidding history on lot 21 in sale 11

Date/Time Bidder# Bid Amount
01/29 12:00:29 PM EST 40 $1075
01/29 12:00:29 PM EST 149 $1050
01/29 11:50:19 AM EST 40 $1025
01/29 11:50:09 AM EST 88 $1000
01/29 11:50:09 AM EST 40 $1000
01/29 11:49:59 AM EST 88 $970
01/29 11:49:59 AM EST 40 $960
01/29 11:49:46 AM EST 88 $810
01/29 11:49:46 AM EST 40 $800
01/29 11:49:15 AM EST 88 $660
01/29 11:49:15 AM EST 40 $650
01/27 1:03:54 PM EST 88 $610
01/27 10:15:45 AM EST 40 $510
01/27 10:15:31 AM EST 88 $460
01/27 10:15:31 AM EST 40 $450
01/27 10:15:21 AM EST 88 $360
01/27 10:15:21 AM EST 40 $350
01/27 10:15:06 AM EST 88 $260
01/27 10:15:06 AM EST 40 $250
01/27 10:14:51 AM EST 88 $205
01/27 10:14:51 AM EST 40 $200
01/27 10:14:19 AM EST 88 $140
01/27 10:14:19 AM EST 40 $135
01/27 10:13:39 AM EST 88 $125
01/27 10:13:39 AM EST 40 $120
01/27 8:49:18 AM EST 88 $115
01/26 7:27:08 AM EST 40 $110
01/20 7:09:09 PM EST 30 $105
01/19 3:20:00 PM EST 24 $100
Items per page
Previous|1|Next