Bidding history on lot 53 in sale 11

Date/Time Bidder# Bid Amount
01/29 12:44:24 PM EST 53 $460
01/29 12:44:24 PM EST 147 $450
01/29 12:44:06 PM EST 53 $410
01/29 12:44:06 PM EST 147 $400
01/29 12:40:38 PM EST 53 $360
01/29 12:33:25 PM EST 48 $340
01/29 12:33:25 PM EST 152 $330
01/29 12:29:01 PM EST 48 $310
01/29 12:28:52 PM EST 53 $300
01/29 12:28:52 PM EST 48 $300
01/29 12:28:40 PM EST 53 $260
01/29 12:28:40 PM EST 48 $250
01/29 12:28:32 PM EST 53 $225
01/29 12:28:32 PM EST 48 $220
01/29 12:28:01 PM EST 53 $205
01/29 12:27:45 PM EST 48 $200
01/29 12:27:45 PM EST 53 $200
01/29 12:27:35 PM EST 48 $155
01/29 12:27:35 PM EST 53 $150
01/29 12:27:27 PM EST 48 $130
01/29 12:27:27 PM EST 53 $125
01/29 12:27:05 PM EST 48 $98
01/29 12:27:05 PM EST 53 $96
01/29 12:26:55 PM EST 48 $94
01/29 12:26:55 PM EST 53 $92
01/29 12:26:43 PM EST 48 $90
01/29 12:26:43 PM EST 53 $88
01/29 12:26:32 PM EST 48 $86
01/29 12:26:32 PM EST 53 $84
01/29 12:25:55 PM EST 48 $82
01/29 12:25:30 PM EST 151 $24
01/29 12:25:30 PM EST 48 $22
01/29 12:24:56 PM EST 151 $18
01/29 12:23:33 PM EST 53 $16
01/29 12:23:20 PM EST 151 $14
01/29 12:23:20 PM EST 53 $14
01/29 12:20:32 PM EST 151 $12
01/26 4:05:02 PM EST 53 $10
Items per page
Previous|1|Next